|
|
1930 | 3 | $439,990 | |
| An innovative 3 bedroom and 3.5 bathroom plan with 1st floor flex space. Click here for more detailed information. | ||||
| Villa Mizner | ||||
| FLOORPLAN | ||||
![]() |
![]() |
1930 | 6 | $449,990 |
| An innovative 3 bedroom and 3.5 bathroom plan with 1st floor flex space. | ||||
| Villa Mizner | ||||
| Corner homesite | FLOORPLAN | |||
![]() |
1930 | 8 | $465,990 | |
| An innovative 3 bedroom and 3.5 bathroom plan with elevator and 1st floor flex space. | ||||
| Villa Mizner | ||||
| (Elevator) | FLOORPLAN | |||
|
|
![]() |
1930 | 18 | $493,990 |
| An innovative 3 bedroom and 3.5 bathroom plan with elevator and 1st floor flex space. Click here for more detailed information | ||||
| Villa Mizner | ||||
| Corner homesite | FLOORPLAN | |||
|
|
1930 | 19 | $459,990 | |
| An innovative 3 bedroom and 3.5 bathroom plan with 1st floor flex space. | ||||
| Villa Mizner | ||||
| FLOORPLAN | ||||
![]() |
1930 | 32 | $484,990 | |
| An innovative 3 bedroom and 3.5 bathroom plan with 1st floor flex space. | ||||
| Villa Mizner Corner homesite & elevator | FLOORPLAN | |||
![]() |
1930 | 40 | $529,990 | |
| An innovative 3 bedroom and 3.5 bathroom plan with elevator and 1st floor flex space. Click here for more detailed information | ||||
| Villa Mizner Corner homesite & elevator | FLOORPLAN | |||